Abu Dhabi. | 175 | 160 | 235 | 145 | 315 | 350 | 225 | 165 | 250 | 165 | 190 | |
Ajman | 175 | 150 | 60 | 30 | 125 | 155 | 365 | 305 | 70 | 10 | 15 | |
Al Ain | 160 | 150 | 135 | 125 | 215 | 240 | 270 | 210 | 220 | 140 | 165 | |
Al Dhaid | 235 | 60 | 135 | 75 | 65 | 90 | 425 | 365 | 80 | 55 | 50 | |
Dubai | 145 | 30 | 125 | 75 | 150 | 25 | 335 | 275 | 105 | 20 | 50 | |
Fujairah | 315 | 125 | 215 | 65 | 150 | 25 | 505 | 445 | 110 | 120 | 110 | |
Khor Fakkan | 350 | 155 | 240 | 90 | 180 | 25 | 540 | 480 | 115 | 150 | 140 | |
Liwa (Mezaira'a) | 225 | 365 | 270 | 425 | 335 | 505 | 540 | 60 | 440 | 355 | 380 | |
Madinat Zayed | 165 | 305 | 210 | 80 | 275 | 445 | 480 | 60 | 380 | 85 | 320 | |
Ras Al Khaimah | 250 | 70 | 220 | 80 | 105 | 110 | 115 | 440 | 380 | 85 | 55 | |
Sharjah | 165 | 10 | 140 | 55 | 20 | 120 | 150 | 355 | 295 | 85 | 25 | |
Umm Al Quwain | 190 | 15 | 165 | 50 | 50 | 110 | 140 | 380 | 320 | 55 | 25 |
FEATURES & ARTICLESVISIT OTHER EMIRATESInteresting Links ONLY webinars 4.0 Revolution International Humanitarian City Dubai Restaurants Guide Corporate Gifts Middle East News
|