S.No | Project Name | Developer | Project Description | Area/sqm |
1 | Palm Jumeirah | Nakheel | Smallest of the three Palms containing mixed-use developments of commercial, retail, residential and hospital offerings | 31,100,000 |
2 | Palm Jumeirah: Logo Islands | Nakheel | Personal islands for Sheikh Mohammed bin Rashid Al Maktoum | - |
3 | Palm Jumeirah: The Atlantis | Joint venture: Kerzner Int'l Limited & Istithmar | Resort which will feature unique water attractions including one of the world's largest marine habitats | 500,000 |
4 | Palm Jumeirah: Golden Mile | IFA Hotels & Resorts | Will encompass premier retail and apartment residences within two parts: The Golden Mile Residences and The Golden Mile Retail | 60,000 |
5 | Palm Jumeirah: The Trump International Hotel and Tower | Joint venture: Nakheel LLC, and The Trump Organization | Luxurious 48-storey mixed-use condo-hotel and residence centrepiece of the Palm Golden Mile | 130,000 |
6 | Palm Jumeirah: Kingdom of Sheba | Fairmont | Mixed-use development of residential villas, apartments, hotels and resorts | 141,500 |
7 | Palm Jebel Ali | Nakheel | 40% bigger than the Palm Jumeirah, containing mixed-use developments of water homes built on stilts that spell a poem written by His Highness Sheikh Mohammed bin Rashid Al Maktoum | 10,000,000 |
8 | Palm Deira | Nakheel | Largest of The Palm trilogy, with 41 fronds housing mixed-use developments | 80,000,000 |
9 | The World | Nakheel | Mixed-use private and commercial 300 island development ranging from 14,000 sqm to 41,800 sqm | 55,100,000 |
10 | The Gardens | Nakheel | Residential community of mid-rise buildings and villas | 2,200,000 |
11 | Discovery Garden | Nakheel | Residential community arranged in 6 garden themes of Zen, Mediterranean, Contemporary, Cactus, Mogul and Mesoamerican courtyard gardens | 2,400,000 |
12 | Dubai Water Front: Madinat Al Arab & Al Burj | Nakheel | Mixed-use development of 250 master planned communities with Al Burj anchoring the project as one of the world's tallest buildings | 81,000,000 |
13 | Arabian Canal | Nakheel | Mixed-use residential, commercial, retail and hospitality arranged around a 80,000 m long canal 'Dubai's second creek' | TBA |
14 | Jumeirah Golf Estates | Nakheel | Residential golf community with course designers Greg Norman for Fire and Earth theme and Vijay Singh for Water and Wind theme | 11,190,000 |
15 | Jumeirah Islands | Nakheel | The World's first man-made inland island community of 46 clusters | 3,000,000 |
16 | Jumeirah Village (previously known as JV South) | Nakheel | Residential community built in classic Arabian and Mediterranean architectural styles | 7,500,000 |
17 | Jumeirah Park: (previously known as JV North | Nakheel | Residential community with expansive parks, ecofriendly green spaces and family orientated amenities | 3,500,000 |
18 | International City | Nakheel | Residential community comprised of four main districts: Central District, Residential District, Lake District and Forbidden City | 8,000,000 |
19 | International City: Dragon Mart Complex | Nakheel | Large trade mail designed in the form of a dragon that serves as a commercial center for more than 3,000 Chinese companies | 8,000,000 |
20 | International City: Dubai Design Centre | Nakheel | Exclusive area for permanent and temporary exhibitions of home furnishing and construction solutions | 1,115,000 |
21 | The Lost City | Nakheel | Residential development inspired by famed cities in Arabian history | 5,600,000 |
22 | Dubai Maritime City | Nakheel | Comprehensive maritime comples offering maritime services and management, marine education and research, and other services | 2,325,000 |
23 | Ibn Battuta Mall | Nakheel | Retail development themed around the travels of the renowned 14th-century Arabian explorer, Ibn Battuta | 2,043,867 |
24 | Jumeirah Lake Towers (JLT) | Nakheel | Waterfront community of residential and office towers alongside hotels, leisure and retail outlets | 1,350,000 |
25 | Extreme Parks | Nakheel | Extreme branded experiential theme park | 279,000 |
26 | Techno Park Dubai | Dubai World Group | Designed to serve as a regional platform to launch international, local and regional technology businesses | 23,000,000 |
27 | Downtown Jebel Ali | Limitless | Commercial, retail and residential community of four quarters - East Quarter, East Central, West Central and West Quarter - all linked by a range of transport options | 2,000,000 |
28 | Dubai Industrial City (DIC) | Tatweer, a member of Dubai Holding | Industrial zone containing an Industrial Research and Education Centre, central warehousing and a quality control standard function | 52,000,000 |
29 | Dubai Media City | TECOM, a member of Dubai Holding | A tax free zone within Dubai providing a regional hub for media organizations | - |
30 | Dubai Media City: Dubai Studio City | TECOM, a member of Dubai Holding | Part of DMC offering complete technical and community infrastructure catering to film and TV production industries | 2,000,000 |
Next page |
|
Note : This information is to the best of our knowledge. We are not responsible for changes in Pricing/contact information. If you wish to contribute in any form do email us at dcg@cyber-gear.com
Disclaimer: DubaiCityGuide.com is not responsible for the content of the above external websites. All sites open in a new window.FEATURES & ARTICLESVISIT OTHER EMIRATESInteresting Links ONLY webinars 4.0 Revolution International Humanitarian City Dubai Restaurants Guide Corporate Gifts Middle East News |