Ranking | Country | Value | |
2004 (2003) | Dhs ('000) | $ ('000) | |
1 (1) | China | 18,352,439 | 5,000,665 |
2 (2) | India | 17,644,060 | 4,807,646 |
3 (3) | Japan | 10,511,885 | 2,864,274 |
4 (5) | U.S.A | 9,455,408 | 2,576,405 |
5 (4) | Germany | 8,938,401 | 2,435,532 |
6 (7) | U.K | 8,703,619 | 2,371,558 |
7 (6) | France | 6,480,665 | 1,765,849 |
8 (9) | Switzerland | 6,434,415 | 1,753,247 |
9 (10) | Italy | 5,786,039 | 1,576,577 |
10 (8) | South Korea | 5,437,944 | 1,481,729 |
11 (11) | Malaysia | 3,739,791 | 1,019,017 |
12 (13) | Turkey | 3,348,211 | 912,319 |
13 (12) | Australia | 2,827,603 | 770,464 |
14 (17) | Belgium | 2,684,301 | 731,417 |
15 (14) | Singapore | 2,396,248 | 652,929 |
16 (16) | Taiwan | 2,216,671 | 603,998 |
17 (18) | Thailand | 2,172,619 | 591,994 |
18 (15) | Indonesia | 2,166,928 | 590,444 |
19 (19) | Hong Kong | 1,927,019 | 525,073 |
20 (0) | Brazil | 1,886,681 | 514,082 |
Disclaimer: Information courtsey: Dubai Business Handbook 2006. |
FEATURES & ARTICLESVISIT OTHER EMIRATESInteresting Links ONLY webinars 4.0 Revolution International Humanitarian City Dubai Restaurants Guide Corporate Gifts Middle East News |