Ranking | Country | Value | |
2004 (2003) | Dhs ('000) | $ ('000) | |
1 (3) | India | 2,108,386 | 574,492 |
2 (1) | U.S.A | 506,836 | 138,102 |
3 (4) | Iran | 497,178 | 135,471 |
4 (9) | Taiwan | 333,989 | 91,005 |
5 (20) | Iraq | 322,342 | 87,832 |
6 (10) | Yemen | 314,903 | 85,629 |
7 (2) | Japan | 314,259 | 85,629 |
8 (11) | Pakistan | 308,806 | 84,143 |
9 (15) | Saudi Arabia | 305,020 | 83,112 |
10 (12) | Indonesia | 263,967 | 71,926 |
11 (8) | U.K | 250,057 | 68,135 |
12 (13) | China | 228,143 | 62,164 |
13 (6) | Kuwait | 219,047 | 59,686 |
14 (5) | South Korea | 206,363 | 56,230 |
15 (16) | Bahrain | 184,661 | 50,316 |
16 (19) | Singapore | 163,076 | 44,435 |
17 (18) | Sudan | 156,767 | 42,716 |
18 (0) | Sri Lanka | 152,467 | 41,593 |
19 (7) | Netherlands | 147,734 | 40,254 |
20 (0) | Afghanistan | 142,895 | 38,936 |
Disclaimer: Information courtsey: Dubai Business Handbook 2006. |
FEATURES & ARTICLESVISIT OTHER EMIRATESInteresting Links ONLY webinars 4.0 Revolution International Humanitarian City Dubai Restaurants Guide Corporate Gifts Middle East News |