Transport Fines
Traffic Fines & Offences
Dubai Police believes that safety on roads is primary and addresses the safety issues by means of drives like educating the public, awareness weeks etc. However the final responsibility lies with the public to ensure that commuting on roads is safe. | |
The following fines are listed by the Dubai Police : | |
S.No | Description | Fine Amt (Dhs) | Black points | No of days (License Confiscated) |
1 | Driving dangerously (racing) | 2000 | 12 | 30 |
2 | Driving under the influence of alcohol, drugs or similar substances | Decided by court | 24 | 60 |
3 | Driving a vehicle without number plates | 1000 | 24 | 60 |
4 | Causing death of others | Decided by court | 12 | 30 |
5 | Not stopping after causing an accident that resulted in injuries | Decided by court | 24 | 60 |
6 | Reckless driving | 2000 | 12 | 30 |
7 | Exceeding maximum speed limit by more than 60km/h | 1000 | 12 | 30 |
8 | Driving in a way that is dangerous to the public | 1000 | 12 | 30 |
9 | Jumping a red light 8 Both 15 | 800 | 8 | 15 |
10 | Running away from a traffic policeman | 800 | 12 | 30 |
11 | Dangerous overtaking by trucks | 800 | 24 | 60 |
12 | Causing a car to overturn | Decided by court | 8 | - |
13 | Causing serious injuries | Decided by court | 8 | - |
14 | Exceeding maximum speed limit by not more than 60km/h | 900 | 6 | - |
15 | Exceeding maximum speed limit by not more than 50km/h | 800 | - | - |
16 | Overtaking on the hard shoulder | 600 | 6 | - |
17 | Entering road dangerously | 600 | 6 | - |
18 | Causing moderate injury | Decided by court | 6 | - |
19 | Heavy vehicle lane discipline | 600 | 6 | - |
20 | Overtaking from a prohibited place | 600 | 6 | - |
21 | Causing serious damage to a vehicle | Decided by court | 6 | - |
22 | Exceeding maximum speed limit by not more than 40km/h | 700 | - | - |
23 | Parking in fire hydrant places, spaces allocated for people with special needs and ambulance parking | 1000 | 4 | - |
24 | Exceeding maximum speed limit by not more than 30km/h | 600 | - | - |
25 | Driving against traffic | 400 | 4 | - |
26 | Allowing children under 10 years old to sit in the front seat of a vehicle | 400 | 4 | - |
27 | Failure to fasten seat belt while driving | 400 | 4 | - |
28 | Failure to leave a safe distance | 400 | 4 | - |
29 | Failure to follow the directions of a traffic policeman | - | - | - |
30 | Exceeding maximum speed limit by not more than 20km/h | 500 | - | - |
31 | Entering a road without ensuring that it is clear | 400 | 4 | - |
32 | Exceeding permitted level of car window tinting | 500 | - | 30 |
33 | Not giving way to emergency, police and public service vehicles or official convoys | 500 | 4 | - |
34 | Driving a heavy vehicle that does not comply with safety and security conditions | 500 | - | 30 |
35 | Failure to stop after causing an accident | 500 | - | - |
36 | Driving a noisy vehicle | 500 | - | 30 |
37 | Allowing others to drive a vehicle for which they are unlicensed | 500 | - | - |
38 | Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 | 6 | 7 |
39 | Overload or protruding load from a heavy vehicle without permission | 500 | 6 | 7 |
40 | Driving a vehicle that causes pollution | 500 | - | - |
41 | Stopping on the road for no reason | 500 | 4 | - |
42 | Stopping on a yellow box | 500 | - | - |
43 | Not giving pedestrians way on pedestrian crossings | 500 | 6 | - |
44 | Failure to abide by traffic signs and directions | 500 | - | - |
45 | Throwing waste from vehicles onto roads | 500 | 4 | - |
46 | Refusing to give traffic police name and address when required | 500 | - | - |
47 | Stopping vehicle on the left side of the road in prohibited places | 500 | - | - |
48 | Stopping vehicle on pedestrian crossing | 500 | - | - |
49 | Teaching driving in a training vehicle that does not bear a learning sign | 500 | - | - |
50 | Teaching driving in a non-training vehicle without permission from licensing authority | 500 | - | - |
51 | Driving unlicensed vehicle | 200 | - | 7 |
52 | Violation of laws of using commercial number plates | 200 | - | - |
53 | Not fixing number plates in designated places | 200 | 2 | - |
54 | Driving with one number plate | 200 | 2 | - |
55 | Driving at night or in foggy weather without lights | 200 | 4 | - |
56 | Using not matching number plates for trailer and container | 200 | - | - |
57 | Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 | - | - |
58 | Not using indicators when changing direction or turning | 200 | 3 | - |
59 | Not giving way for vehicles to pass on the left | 200 | - | - |
60 | Not giving way to vehicles coming from the left where required | 200 | - | - |
61 | Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 | - |
62 | Failure to have vehicle examined after carrying out major modification to engine or body | 200 | - | 7 |
63 | Using training vehicles outside of timings specified by licensing authority | 200 | - | - |
64 | Using training vehicles in places not designated by licensing | 200 | - | - |
65 | Overtaking from the right | 200 | 4 | - |
66 | Overtaking in a wrong way | 200 | 3 | - |
67 | Driving an unlicensed vehicle | 200 | - | 7 |
68 | Abuse of parking space | 200 | 3 | - |
69 | Number plates with unclear numbers | 200 | 3 | - |
70 | Violating tariff | 200 | 6 | - |
71 | Light vehicle lane discipline | 200 | 2 | - |
72 | Parking vehicles on pavement | 200 | 3 | - |
73 | Not showing vehicle registration card when required | 200 | - | - |
74 | Not showing driving license when required | 200 | - | - |
75 | Not fixing taxi sign where required | 200 | - | - |
Next page |
Note : This information is to the best of our knowledge. We are not responsible for changes in Pricing/contact information. If you wish to contribute in any form do email us at dcg@cyber-gear.com
Disclaimer: DubaiCityGuide.com is not responsible for the content of the above external websites. All sites open in a new window.