Dubai Business Directory
Federal government ministries-offices in Dubai | ||||
Name | P.O.Box | Tel | Fax | Website |
Federation of UAE Chamber of commerce & Industry |
8886 | 2955500 | 2941212 | NA |
General Secretariat of UAE Municipalities | 5665 | 2237785 | 2236136 | NA |
Ministry of Agriculture & Fisheries | 1509 | 2958161 | 2957766 | NA |
Ministry of Communications | 1131 | 2953330 | 2953334 | NA |
Ministry of Defence | 2838 | 3532330 | 3531974 | NA |
Ministry of Economy & Commerce | 3625 | 2954000 | 2951991 | NA |
Ministry of Education | 3962 | 2633333 | 2638102 | www.moe .gov.ae |
Ministry of Energy | 99979 | 2945555 | 2945005 | NA |
Ministry of Finance & Industry | 1565 | 3939000 | 3939738 | NA |
Ministry of Foreign Affairs | 3785 | 2221144 | 2280979 | NA |
Ministry of Health | 1853 | 3966000 | 3965666 | www.moh .gov.ae |
Ministry of Information & Culture | 5053 | 2615500 | 2615648 | www. uaeinteract .com |
Ministry of Interior, Naturalisation and Residence Administration |
4333 | 3980000 | 3981119 | NA |
Ministry of Justice, Islamic Affaires & Awqaf (Islamic Affaires) |
3907 | 2274444 | 2952168 | www.uae .gov.ae |
Ministry of Justice, Islamic Affaires & Awqaf (Justice Affaires) |
1682 | 2950004 | 2951991 | www.uae .gov.ae |
Ministry of Labour & Social Affairs | 4409 | 2691333 | 2695011 | www.mol .gov.ae |
Ministry of Public Works & Housing | 1828 | 2610001 | 2125544 | www.mpw.ae |
Ministry of State for Cabinet Affairs | 5002 | 3967555 | 3978884 | www.csp. gov.ae |
Protocol Department | 45666 | 3531086 | 3536555 | NA |
State Audit Institution | 5513 | 2286000 | 2286111 | NA |
UAE Central Bank | 448 | 3939777 | 3939933 | NA |
UAE Federal National Council | 47 | 3244400 | 3244111 | NA |
Government of Dubai - offices in Dubai | ||||
Name | P.O.Box | Tel | Fax | Website |
Awqaf and Minors Affairs Foundation | 86660 | 2949494 | 2955221 | www.amaf .gov.ae |
Culture and Science Association | 16133 | 2692813 | 2664593 | www.alnadwa.org |
Department of Civil Aviation | 2525 | 2162525 | 2244074 | www. dubaiairport.com |
Department of Economic Development | 13223 | 2229922 | 2225577 | NA |
Department of Health & Medical Services | 4545 | 3370031 | 2197555 | NA |
Department of HH the Ruler's Affairs & Petrol Affairs |
207 | 3531060 | 3536240 | NA |
Department of Information (Radio & TV - Dubai) | 1695 | 3369999 | 3374111 | NA |
Department of Tourism and Commerce Marketing | 594 | 2230000 | 2230022 | NA |
Development Board | 4911 | 2216000 | 2216216 | NA |
Dubai Airport Free Zone Authority | 491 | 2995555 | 2995500 | NA |
Dubai Awqaf & Islamic Affairs | 3135 | 2668888 | 2626999 | NA |
Dubai Cargo Village | 2525 | 2822323 | 2822793 | www. dubacargovillage .com |
Dubai Chamber of Commerce & Industry | 1457 | 2280000 | 2211646 | NA |
Dubai Courts | 4700 | 3347777 | 3344477 | NA |
Dubai Development and Investment Authority | 500005 | 3302222 | 3302233 | NA |
Dubai Drydocks | 8988 | 3450626 | 3450116 | NA |
Dubai Duty Free Shopping Complex | 831 | 2166444 | 2244036 | www. dubaidutyfree .com |
Dubai E-Government | 90300 | 3304040 | 3304333 | NA |
Dubai Electricity & Water Authority | 564 | 3244444 | 3248111 | NA |
Dubai Financial Market | 9700 | 3055555 | 3055566 | NA |
Dubai Government Workshop | 433 | 3242222 | 3241189 | NA |
Dubai International Financial Centre | 74777 | 3622222 | 3622333 | NA |
Dubai Internet City | 73000 | 3911111 | 3919000 | www. dubaiinternetcity .com |
Dubai Justice Courts | 4700 | 3347777 | 3344477 | www. dubaicourts .gov.ae |
Dubai Media City | 53777 | 3914555 | 3914616 | NA |
Dubai Municipality | 67 | 2215555 | 2246666 | NA |
Dubai Police Headquarters | 1493 | 2292222 | 2215158 | NA |
Dubai Ports Authority | 17000 | 8815000 | 8816093 | www.dpa.ae |
Dubai Ports, Customs & Free Zone Corporation | 63 | 3455555 | 3450760 | www. dxbcustoms .gov.ae |
Dubai Ship Docking Yard | 5642 | 3242424 | 3243232 | NA |
Dubai World Trade Centre | 9292 | 3321000 | 3312173 | NA |
Emaar Properties PJSC | 9440 | 3993366 | 3673000 | NA |
Emirates airline | 686 | 2032010 | 2950159 | www.emirates .com |
Emirates General Transport and Services Corporation, The |
5757 | 2854444 | 2854584 | www. emiratestransport .com |
Emirates Post | 99999 | 2622222 | 2662929 | www. emiratespostuae .com |
Etisalat | 1150 | 2226116 | 2213322 | www.etisalat.ae |
Executive Office, The | 73311 | 3304444 | 3304000 | NA |
General Authority of Youth & Sports Welfare | 1671 | 2691680 | 2662820 | NA |
HH The Ruler's Court | 12848 | 3533333 | 3535883 | NA |
Jebel Ali Free Zone Corparation | 17000 | 8815000 | 8816093 | www.jafza.ae |
Lands Department | 1166 | 2222253 | 2222251 | NA |
Legal Advisors Office | 12848 | 3531073 | 3537544 | NA |
Naturalisation & Residency Admin Dubai | 4333 | 3980000 | 3981119 | www.dnrd. gov.ae |
Public Prosecutor | 2383 | 3346666 | 3351037 | NA |
Real Estate Department | 23073 | 3986666 | 3988111 | www.realestate- dubai.gov.ae |
Disclaimer: Information courtsey: Dubai Business Handbook 2006. |
PUBLISHING PARTNERS